Hybride Optoelektronische Materialsysteme (HYD Seminar)
14.11.24 | Thede Mehlhop | CIGS/perovskite tandem solar cells |
21.11.24 | ||
28.11.24 | ||
05.12.24 | ||
12.12.24 | Kirill Baturin | Inkjet printed perovskite solar cells |
19.12.24 | ||
26.12.24 | Christmas | |
02.01.25 | New Year | |
09.01.25 | ||
16.01.25 | Xiangyu Liu | Photoluminescence of perovskite films |
23.01.25 | Ha Anh Tran | extrusion printed silver grids OLED contacts |
Hybrid Energy Materials (EE-NYFS Seminar) - archive
22.10.2019 | Hampus Näsström | |
29.10.2019 | Oleksandra Shargaieva | |
05.11.2019 | NanoGe conference | |
12.11.2019 | Aboma Merdasa | |
19.11.2019 | Kevin Linberg | |
26.11.2019 | Janardan Dagar | |
03.12.2019 | Rahim Munir | |
10.12.2019 | Jesper Jacobson | |
17.12.2019 | Vincent Schröder | |
14.01.2020 | Carolin Rehermann | |
21.01.2020 | Florian Mathies | |
28.01.2020 | Katrin Hirselandt | |
04.02.2020 | Oliver Maus | |
11.02.2020 | Gopinath Paramasivam | |
18.02.2020 | Oleksandra Shargaieva |
External Events
For the latest CRC951 events, please visit
https://www.physik.hu-berlin.de/de/sfb951/ev
For the latest physics seminar talks, please visit
https://www.physik.hu-berlin.de/de/kolloquium/ikoll/ikoll
For the latest chemistry seminar talks, please visit
https://www.chemie.hu-berlin.de/de/aktuell/institutskolloquium
https://www.physik.hu-berlin.de/de/sfb951/ev
For the latest physics seminar talks, please visit
https://www.physik.hu-berlin.de/de/kolloquium/ikoll/ikoll
For the latest chemistry seminar talks, please visit
https://www.chemie.hu-berlin.de/de/aktuell/institutskolloquium
Previous Seminar Talks
08.10.2020 | Mete-Sungur Dalgic | Polyfluorenes - higher stability with arylated side groups? |
21.10.2020 | Wendong Yang | Synthesis and characterization of silver particle-free inks for printed flexible electronics |
04.11.2020 | Michael Hengge | ITO-free OLEDs utilizing inkjet-printed and low temperature plasma sintered Ag electrodes |
11.11.2020 | Emil List-Kratochvil | ITO-free flexible transparent conductive electrodes for organic and hybrid light-emitting diodes |
17.11.2020 | Bodo Kranz | Safety induction |
24.11.2020 | Anna Lang | A new sensing platform: combining ExFET with SPR (a brief update) |
01.12.2020 | Max Heyl | Li-intercalation to controllably charge a layered semiconductor into the BCS-BEC crossover |
08.12.2020 | Nicolas Zorn Morales | Current strategies to increase the photoluminescence quantum yield in hybrid organic transition metal dichalcogenide systems |
15.12.2020 | Edgar Nandayapa | Unraveling reversible quenching processes of O2, N2, Ar, and H2O in metal halide perovskites |
19.01.2021 | Niklas Mutz | Energy and charge transfer at hybrid interfaces probed by optical spectroscopy |
26.01.2021 | Seon-Young Rhim | A fully optical driven artificial neural network using photochromic molecules |
09.02.2021 | Paul Hänsch | EU project: Hi-Accuracy |
02.03.2021 | Fadi Al Rayes | Bypass diode literature review |
22.06.2021 | Dennis Geisler | Automatic analysis of SEM images |
29.06.2021 | Selen Solak Sevinc | Hybrid printed electronics |
06.07.2021 | Vincent Schröder Edgar Nandayapa |
Combinatorially printed MHP photodetectors Upscaling printing activities |
13.07.2021 | Anna Lang | |
15.05.2024 | Michael Hengge | Generative AI in science |
22.05.2024 | ||
29.05.2024 | Max Heyl | Ionic control of 2D semiconductors: from exfoliation to ionically-controlled device functionalities |
05.06.2024 | Erfan Moradi | Eco-Friendly Light Emitting Diode: Device Fabrication and Enhancement |
12.06.2024 | Jacob Mayer | Flexible silicon solar cells with high power-to-weight ratios |
19.06.2024 | Nicolas Fratzscher | A figure of merit for efficiency roll-off in TADF-based organic LEDs |
26.06.2024 | ||
03.07.2024 | Sarah Grützmacher | Influence of the dielectric environment on the photoluminescence of TMDCs |
10.07.2024 | Yuhang Shao | TBA |
17.07.2024 | Wuai Zhang | Hexabenzacoronene derivates as OLED emitters |
Stefan Gall | Triple-junction solar cells with cyanate in ultrawide-bandgap perovskites |
|
24.07.2024 | Xiangyu Liu | Morphological and optical properties of thin perovskite films |
Sylke Blumstengel | Light-driven nanoscale vectorial currents |